- Home
- Career Paths
Career Paths
Jobs you can train for online at Ucademy — what each role does, its occupation code, and the program and guides that lead there.
Start with the job, then choose the program
Most people do not search for a program — they search for a career. This page connects the roles our programs prepare you for with the training, occupation codes and in-depth career guides for each. Use the NOC code to compare wages and outlooks on Job Bank or alis, or check typical Alberta wages in our salary calculator.

Healthcare
3 rolesMedical office assistant
NOC13112Front-desk and administrative work in clinics: booking, intake, records and billing
Unit clerk / ward clerk
NOC13112Coordinates orders, records and communication on hospital units
Medical receptionist
NOC14101First point of contact for patients in clinics and specialist offices
Business & Administration
5 rolesAdministrative assistant
NOC13110Supports teams with scheduling, correspondence, documents and records
Office administrator
NOC13100Runs office operations, suppliers, budgets and procedures
Executive assistant
NOC12100Supports senior leaders; usually reached with experience
Plans and tracks shipments, inventory and schedules
Purchasing assistant
NOC12102Sources suppliers, prepares orders and tracks contracts
Technology & IT
6 rolesIT support / help desk analyst
NOC22221Solves hardware, software and account problems for users
Network or systems administrator
NOC22220Keeps networks, servers and cloud services running
Software developer
NOC21232Designs, writes and tests applications
Web developer
NOC21234Builds websites and web applications, front-end or back-end
Cybersecurity specialist
NOC21220Protects systems, investigates incidents, manages risk
SOC / security analyst
NOC21220Monitors alerts and responds to security events
The numbers behind these career paths
Official data about the occupations on this page. It describes these jobs across Alberta — not what Ucademy students will earn — and it shows the less favourable figures as well as the good ones.
View the data as a table
| Occupation | Low | Median | High | Data |
|---|---|---|---|---|
| Receptionist | $16.75/hr | $21.00/hr | $30.00/hr | Labour Force Survey, 2023–2024 |
| Unit clerk (office support) | $15.50/hr | $25.00/hr | $36.13/hr | Labour Force Survey, 2023–2024 |
| Administrative assistant | $19.78/hr | $26.43/hr | $37.00/hr | Labour Force Survey, 2023–2024 |
| Medical admin assistant | $20.00/hr | $29.00/hr | $35.00/hr | Labour Force Survey, 2023–2024 |
| IT support technician | $20.19/hr | $30.00/hr | $57.69/hr | Labour Force Survey, 2023–2024 |
| Logistics coordinator | $22.32/hr | $34.61/hr | $54.99/hr | Statistics Canada model estimate, 2024 |
| Network technician | $21.00/hr | $38.67/hr | $55.00/hr | Labour Force Survey, 2023–2024 |
| Procurement agent/officer | $26.00/hr | $40.35/hr | $70.00/hr | Labour Force Survey, 2023–2024 |
| Software developer | $29.81/hr | $48.08/hr | $76.92/hr | Labour Force Survey, 2023–2024 |
| Cybersecurity specialist | $35.40/hr | $50.51/hr | $87.09/hr | Statistics Canada model estimate, 2024 |
Job Bank “low” and “high” are roughly the bottom and top 10% of earners. Rows marked * are Statistics Canada model estimates for 2024 rather than survey results, so compare them with care. Pay depends on the employer, experience and location, and the occupations differ in the education they usually require. Wages are not guaranteed.
Source: Job Bank, wages by occupation (Alberta) · wages updated Nov 19, 2025; survey rows 2023–2024, estimate rows 2024.
| Alberta | Calgary | Edmonton | Red Deer | Lethbridge–Medicine Hat | Athabasca–Grande Prairie–Peace River | Wood Buffalo–Cold Lake | |
|---|---|---|---|---|---|---|---|
| Cybersecurity specialist NOC 21220 | Moderate | Moderate | Moderate | Undetermined | Undetermined | Undetermined | Undetermined |
| Software developer / programmer NOC 21232 | Moderate | Moderate | Moderate | Moderate | Moderate | Limited | Undetermined |
| Procurement agent / officer NOC 12102 | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Limited |
| Computer network technician NOC 22220 | Moderate | Moderate | Moderate | Undetermined | Moderate | Moderate | Undetermined |
| Logistics coordinator NOC 13201 | Limited | Limited | Limited | Undetermined | Limited | Limited | Limited |
| IT support technician NOC 22221 | Moderate | Moderate | Moderate | Moderate | Limited | Limited | Limited |
| Medical administrative assistant NOC 13112 | Good | Good | Good | Very good | Very good | Very good | Very good |
| Administrative assistant NOC 13110 | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Limited |
| Unit clerk (general office support) NOC 14100 | Limited | Limited | Limited | Limited | Limited | Limited | Very limited |
| Receptionist (Job Bank “Medical Office Assistant”) NOC 14101 | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
“Undetermined” means Job Bank has not rated the region. Unit clerk work is shown under Job Bank’s general office support group (NOC 14100). Job Bank warns that automation and software may reduce positions in several administrative roles.
Source: Job Bank outlooks · outlook updated Dec 10, 2025.
| Occupation | Starting (median) | Overall (median) | Top (median) | Employers that recruited in last 2 years | …of those, had trouble hiring | Had a vacancy open over 4 months | Reliability |
|---|---|---|---|---|---|---|---|
| Receptionist (Job Bank "Medical Office Assistant") (14101) | $18.00 | $20.67 | $25.00 | 49% | 28% | 3% | A |
| Unit clerk (general office support) (14100) | $24.23 | $27.68 | $31.06 | 43% | 27% | 4% | A |
| Administrative assistant (13110) | $23.07 | $26.75 | $28.04 | 42% | 24% | 3% | A |
| Logistics coordinator (13201) | $24.31 | $28.00 | $31.25 | 39% | 23% | 4% | A |
| Procurement agent / officer (12102) | $31.25 | $36.68 | $44.23 | 33% | 28% | 6% | A |
| IT support / user support technician (22221) | $30.52 | $35.94 | $38.46 | 48% | 15% | 7% | A |
| Computer network technician (22220) | $31.00 | $38.46 | $50.00 | 34% | 16% | 3% | A |
| Software developer / programmer (21232) | $33.52 | $43.84 | $48.90 | 52% | 36% | 9% | B |
| Cybersecurity specialist (21220) | $38.53 | $44.60 | $47.60 | 59% | 62% | 12% | B |
Medians of what surveyed employers pay: “Starting” is the pay offered for entry-level positions with the job title. It is a different survey from Job Bank, so do not compare the two as if the gap were experience. Starting pay reflects who employers actually hire into these titles, who are often experienced or hold a degree; it is not what any program’s graduates earn. Medical administrative assistants (13112) are left out: the survey’s 13112 medians repeat the same value, a sign of a small sample.
Source: Alberta Wage and Salary Survey 2023 (alis) · employer survey, 2023, province-wide.
Data checked October 19, 2026: Job Bank wages updated Nov 19, 2025, outlooks Dec 10, 2025; Alberta Wage and Salary Survey 2023. Occupation data, not a program outcome.